REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 AM EST SAT JAN 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-240600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 14 1 56 W20G38 30.30R WCI -3
BEVERLY CLEAR 13 -6 42 W15G29 30.27R WCI -3
LAWRENCE CLEAR 12 -13 31 W18G37 30.28R WCI -6
BEDFORD MOCLDY 12 -5 46 W20G35 30.29R WCI -6
NORWOOD CLEAR 14 -7 38 W18G33 30.32R WCI -3
MARSHFIELD MOCLDY 16 -6 38 W15G26 30.28R WCI 1
PLYMOUTH CLEAR 15 -7 37 NW21G37 30.27R WCI -2
TAUNTON CLEAR 15 -8 35 W12G22 30.30R WCI 2
NEW BEDFORD CLEAR 15 -10 32 NW12G35 30.30R WCI 2
MAZALL-240600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 16 -6 38 NW17G30 30.28R WCI 0
HYANNIS CLEAR 17 -9 31 NW17G31 30.23R WCI 1
CHATHAM CLEAR 19 -6 33 NW9G21 30.25R WCI 8
PROVINCETOWN MOCLDY 19 5 54 NW24G33 30.26R WCI 2
NANTUCKET CLEAR 20 -4 34 NW21G35 30.25R WCI 4
MARTHAS VNYRD CLEAR 17 -11 28 NW24G38 30.28R WCI -1
MAZALL-240600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 7 -7 52 W13G28 30.23R WCI -9
FITCHBURG FLURRIES 10 -15 31 W21G35 30.30R WCI -9
ORANGE CLEAR 7 -15 36 W20G32 30.32R WCI -13
SPRINGFIELD CLEAR 10 -10 40 NW14G24 30.34 WCI -6
WESTFIELD MOCLDY 9 -6 50 NW24G35 30.37R WCI -12
NORTH ADAMS CLEAR 5 -15 39 W18G31 30.34R WCI -15
PITTSFIELD PTCLDY 3 -14 45 NW18G35 30.27R WCI -17
RIZALL-240600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 14 -9 35 NW15G33 30.33R WCI -1
NEWPORT CLEAR 15 -7 37 NW21G38 30.31R WCI -2
BLOCK ISLAND CLEAR 15 -7 37 NW20G31 30.34R WCI -2
SMITHFIELD CLEAR 11 -6 46 NW13 30.31R WCI -4
WESTERLY CLEAR 15 -10 32 NW10G24 30.34R WCI 2
CTZALL-240600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 10 -6 48 NW16G24 30.38R WCI -7
HARTFORD CLEAR 12 -9 38 NW10G22 30.40R WCI -1
PLAINVILLE CLEAR 11 -12 35 VRB5 30.38S WCI 3
BRIDGEPORT CLEAR 15 -10 32 NW16G31 30.41R WCI -1
DANBURY CLEAR 13 -10 35 NW12G20 30.40R WCI -1
GROTON CLEAR 14 -12 30 NW20G36 30.36R WCI -3
NEW HAVEN FLURRIES 16 -7 35 N13G29 30.41R WCI 2
CHESTER CLEAR 12 -11 34 VRB13G24 30.35R WCI -3
MERIDEN CLEAR 13 -9 37 NW13G28 30.41R WCI -2
WILLIMANTIC CLEAR 12 -10 36 NW8G20 30.37R WCI 0
OXFORD CLEAR 9 -10 42 NW13G21 30.35R WCI -7
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-240600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 11 -3 53 NW17G23 30.21R WCI -6
BANGOR ME MOCLDY 8 -11 41 NW14G31 30.13R WCI -8
CONCORD NH CLEAR 8 -15 34 W14G36 30.25R WCI -8
MANCHESTER NH CLEAR 11 -15 30 W18G37 30.26R WCI -7
NASHUA NH CLEAR 11 -10 38 W15G25 30.26R WCI -5
PORTSMOUTH NH CLEAR 12 -15 29 W16G35 30.24R WCI -4
JAFFREY NH PTCLDY 5 -16 37 W13G23 30.23R WCI -12
KEENE NH CLEAR 7 -14 37 NW10 30.30R WCI -8
BURLINGTON VT CLOUDY 1 -17 42 NW20G35 30.41R WCI -20
MT. WASHINGTON BLWGSNOW -22 -22 100 W79G92 N/A VSB 1/16WCI -69
NYZ052-076-240600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLEAR 7 -10 46 W17G37 30.42R WCI -12
NEW YORK CITY PTCLDY 15 -9 33 NW23G35 30.45R WCI -3
ANZALL-240600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0450 19 41 300/ 25/ 29 1025.0R 5/ 5
BUZZARDS BAY 0400 310/ 32/ 36 1025.3R
NANTUCKET SOUND 0450 22 34 320/ 25/ 31 1023.8R 3/ 4
MASS BAY-STELLWA 0430 19 300/ 25/ 37 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0456 46 N/A 9/ 6
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA