REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 AM EST SAT JAN 24 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-240700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTCLDY 13 -7 40 W23G33 30.31R WCI -6
6HR MIN TEMP: 13; 6HR MAX TEMP: 25; 6HR PCP: TRACE;
BEVERLY CLEAR 11 -9 40 W13G30 30.28R WCI -4
LAWRENCE CLEAR 10 -15 31 W12G29 30.31R WCI -5
BEDFORD CLEAR 10 -12 36 W16G22 30.30R WCI -7
NORWOOD CLEAR 12 -14 30 W17G29 30.33R WCI -5
MARSHFIELD MOCLDY 14 -6 41 W9G24 30.31R WCI 2
PLYMOUTH CLEAR 13 -9 37 W21G30 30.29R WCI -5
TAUNTON CLEAR 13 -9 37 NW14G29 30.32R WCI -2
NEW BEDFORD CLEAR 14 -9 35 NW9G24 30.32R WCI 2
MAZALL-240700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 14 -6 41 NW17G30 30.30R WCI -3
HYANNIS CLEAR 15 -6 39 NW12G26 30.26R WCI 2
CHATHAM PTCLDY 17 -2 43 NW12G26 30.27R WCI 4
PROVINCETOWN MOCLDY 17 6 62 NW28G38 30.28R WCI -2
NANTUCKET CLEAR 18 -7 32 NW20G38 30.27R WCI 2
MARTHAS VNYRD CLEAR 15 -8 35 NW23G35 30.30R WCI -3
MAZALL-240700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER FLURRIES 5 -6 60 W20G30 30.24R WCI -15
6HR MIN TEMP: 5; 6HR MAX TEMP: 16; 6HR PCP: TRACE;
FITCHBURG CLEAR 7 -16 34 NW12G24 30.32R WCI -8
ORANGE CLEAR 5 -19 32 NW16G33 30.33R WCI -14
SPRINGFIELD CLEAR 9 -13 37 NW21G33 30.36R WCI -11
WESTFIELD CLEAR 8 -11 41 NW12G21 30.39R WCI -7
NORTH ADAMS CLEAR 4 -16 39 W20G33 30.36R WCI -17
PITTSFIELD PTCLDY 2 -14 47 NW20G41 30.29R WCI -19
RIZALL-240700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLEAR 13 -7 40 NW17G30 30.36R WCI -4
6HR MIN TEMP: 13; 6HR MAX TEMP: 27;
NEWPORT CLEAR 13 -7 40 NW17G33 30.33R WCI -4
BLOCK ISLAND CLEAR 13 -9 37 NW21G33 30.36R WCI -5
SMITHFIELD PTCLDY 10 -12 36 NW20G36 30.32R WCI -9
WESTERLY CLEAR 13 -11 33 NW13G25 30.37R WCI -2
CTZALL-240700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTCLDY 9 -6 50 NW12 30.40R WCI -6
6HR MIN TEMP: 9; 6HR MAX TEMP: 20;
HARTFORD PTCLDY 11 -6 46 NW15G25 30.42R WCI -5
PLAINVILLE PTCLDY 10 -10 40 VRB5 30.40R WCI 2
BRIDGEPORT CLEAR 13 -11 33 NW14G22 30.43R WCI -2
DANBURY PTCLDY 11 -10 38 W12G21 30.41R WCI -3
GROTON CLEAR 13 -14 29 NW18G36 30.39R WCI -4
NEW HAVEN FLURRIES 15 -7 37 N15G24 30.42R WCI 0
CHESTER CLEAR 10 -13 34 W12G21 30.37R WCI -4
MERIDEN CLEAR 11 -9 40 NW13G22 30.42R WCI -4
WILLIMANTIC CLEAR 10 -9 42 NW14G28 30.39R WCI -6
OXFORD PTCLDY 8 -9 45 NW10G20 30.36R WCI -6
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-240700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 9 -3 58 NW10 30.24R WCI -5
6HR MIN TEMP: 9; 6HR MAX TEMP: 19; 6HR PCP: TRACE;
BANGOR ME PTCLDY 5 -16 37 NW13G23 30.16R WCI -12
CONCORD NH CLEAR 7 -13 39 W14G30 30.28R WCI -10
MANCHESTER NH CLEAR 9 -15 33 W22G30 30.28R WCI -11
NASHUA NH CLEAR 9 -14 34 W14G23 30.27R WCI -7
PORTSMOUTH NH CLEAR 11 -13 33 W16G25 30.25R WCI -6
JAFFREY NH CLEAR 4 -17 37 W10G20 30.23S WCI -11
KEENE NH CLEAR 5 -17 35 N7G16 30.32R WCI -7
BURLINGTON VT MOCLDY -1 -19 42 NW12 30.45R WCI -18
MT. WASHINGTON BLWGSNOW -24 -24 100 W85G99 N/A VSB 1/16WCI -72
NYZ052-076-240700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLEAR 6 -11 45 NW15G25 30.43R WCI -12
6HR MIN TEMP: 6; 6HR MAX TEMP: 14; 6HR PCP: TRACE;
NEW YORK CITY PTCLDY 14 -9 35 NW16G35 30.47R WCI -2
6HR MIN TEMP: 14; 6HR MAX TEMP: 29;
ANZALL-240700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 18 41 290/ 29/ 35 1025.8R 5/ 5
BUZZARDS BAY 0500 310/ 27/ 29 1026.7R
NANTUCKET SOUND 0550 20 34 310/ 23/ 29 1024.6R 3/ 4
MASS BAY-STELLWA 0430 19 300/ 25/ 37 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0556 46 N/A 10/ 7
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA