48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (06/09)
| Date | 06/09 | 06/09 | 06/09 | 06/09 | 06/09 | 06/09 | 06/09 | 06/09 | 06/09 | 06/09 |
| Hour (EDT) | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 83 | 84 | 85 | 86 | 85 | 83 | 81 | 75 | 72 | 70 |
| Heat Index (°F) | 82 | 83 | 84 | 84 | 84 | 82 | 81 | 75 | 72 | 70 |
| Relative Humidity (%) | 38 | 37 | 37 | 35 | 37 | 38 | 41 | 46 | 46 | 47 |
| Dewpoint (°F) | 55 | 55 | 56 | 55 | 56 | 55 | 55 | 53 | 50 | 49 |
| Wind (mph) | 12 | 12 | 10 | 10 | 9 | 8 | 7 | 7 | 9 | 9 |
| Wind Dir | W | W | W | W | W | WSW | SW | SW | SW | SW |
| Wind Gust (mph) | 17 | 16 | 16 | 15 | 14 | 13 | 10 | 12 | 16 | 17 |
| Sky Cover(%) | 11 | 3 | 1 | 8 | 6 | 6 | 6 | 13 | 10 | 21 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (06/10)
| Date | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 | 06/10 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 68 | 66 | 65 | 64 | 64 | 63 | 64 | 66 | 69 | 73 | 77 | 80 | 82 | 83 | 83 | 83 | 83 | 82 | 80 | 78 | 75 | 74 | 73 | 71 |
| Heat Index (°F) | 73 | 77 | 81 | 83 | 84 | 84 | 84 | 84 | 83 | 82 | 78 | 75 | 74 | 73 | 71 | |||||||||
| Relative Humidity (%) | 51 | 54 | 56 | 60 | 63 | 65 | 67 | 65 | 66 | 62 | 56 | 54 | 51 | 51 | 53 | 53 | 53 | 55 | 60 | 62 | 69 | 71 | 73 | 79 |
| Dewpoint (°F) | 49 | 49 | 49 | 50 | 51 | 51 | 53 | 54 | 57 | 59 | 60 | 62 | 62 | 63 | 64 | 64 | 64 | 64 | 65 | 64 | 64 | 64 | 64 | 64 |
| Wind (mph) | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 12 | 12 | 10 | 10 | 9 | 9 | 8 | 8 | 7 |
| Wind Dir | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW |
| Wind Gust (mph) | 16 | 14 | 14 | 14 | 13 | 12 | 12 | 14 | 13 | 13 | 14 | 16 | 16 | 17 | 18 | 18 | 20 | 20 | 18 | 17 | 16 | 14 | 13 | 13 |
| Sky Cover(%) | 29 | 27 | 22 | 28 | 27 | 39 | 49 | 44 | 50 | 39 | 61 | 58 | 56 | 64 | 75 | 75 | 66 | 59 | 65 | 60 | 73 | 79 | 77 | 87 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 5 | 8 | 9 | 12 | 15 | 16 | 19 | 25 | 31 | 31 | 43 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 8 | 9 | 9 | 13 | 13 | 13 | 24 | 24 | 24 | 21 |
Weather Story
Summerlike Warmth Into the Weekend
Last Updated: 06/09/2026 01:53:02 PM
NWS WX Graphics V2.3. Generated: 09-Jun-2026 2:19:01 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA