48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (09/08)
| Date | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 | 09/08 |
| Hour (EDT) | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 57 | 59 | 61 | 65 | 70 | 74 | 76 | 78 | 78 | 78 | 77 | 76 | 73 | 70 | 68 | 66 | 64 | 63 |
| Heat Index (°F) | 70 | 74 | 76 | 78 | 78 | 78 | 77 | 76 | 73 | 70 | ||||||||
| Relative Humidity (%) | 77 | 75 | 75 | 65 | 57 | 50 | 46 | 45 | 45 | 45 | 47 | 50 | 57 | 66 | 70 | 78 | 84 | 87 |
| Dewpoint (°F) | 50 | 51 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 59 | 59 |
| Wind (mph) | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 3 | 3 | 2 |
| Wind Dir | W | W | W | W | WNW | NW | NW | N | N | NNE | NE | ENE | ENE | E | ESE | ESE | ESE | ESE |
| Wind Gust (mph) | 10 | 10 | 13 | 15 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 13 | 10 | 9 | 7 | 5 | 5 | 3 |
| Sky Cover(%) | 74 | 53 | 47 | 33 | 40 | 48 | 40 | 54 | 50 | 56 | 52 | 57 | 58 | 51 | 58 | 53 | 63 | 61 |
| Rain (%) | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 1 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (09/09)
| Date | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 63 | 62 | 61 | 61 | 60 | 59 | 59 | 60 | 62 | 65 | 69 | 73 | 76 | 78 | 79 | 79 | 79 | 79 | 78 | 76 | 74 | 73 | 73 | 72 |
| Heat Index (°F) | 73 | 76 | 78 | 79 | 79 | 79 | 79 | 78 | 76 | 74 | 73 | 73 | 72 | |||||||||||
| Relative Humidity (%) | 87 | 90 | 93 | 93 | 96 | 100 | 100 | 100 | 93 | 87 | 76 | 66 | 60 | 56 | 54 | 54 | 56 | 56 | 60 | 64 | 69 | 71 | 68 | 71 |
| Dewpoint (°F) | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 63 | 62 | 62 |
| Wind (mph) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 8 | 9 | 10 | 12 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
| Wind Dir | ESE | E | E | E | E | E | ESE | SE | SE | SSE | SSE | S | S | S | S | S | S | S | S | SSW | SSW | SSW | SSW | SSW |
| Wind Gust (mph) | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 7 | 9 | 12 | 13 | 14 | 17 | 20 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
| Sky Cover(%) | 70 | 72 | 77 | 77 | 77 | 77 | 75 | 74 | 72 | 71 | 71 | 70 | 73 | 77 | 80 | 82 | 84 | 86 | 84 | 82 | 81 | 74 | 68 | 62 |
| Rain (%) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Weather Story
A Look Ahead
Last Updated: 09/08/2026 03:24:37 AM
NWS WX Graphics V2.3. Generated: 08-Sep-2026 6:19:02 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA