48 Hour Graphical Forecast For Woburn, MA
48 Hour Tabular Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 1:13 am EDT Apr 25, 2026 |
![]() |
|
| Date | 04/25 | 04/26 | ||||||||||||||||||||||
| Hour (EDT) | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Temperature (°F) | 43 | 44 | 47 | 48 | 50 | 50 | 49 | 49 | 48 | 47 | 46 | 43 | 41 | 41 | 41 | 40 | 39 | 39 | 38 | 38 | 38 | 38 | 39 | 43 |
| Dewpoint (°F) | 30 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 29 | 28 | 29 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 34 | 34 | 35 | 35 | 35 | 36 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Surface Wind (mph) | 3 | 5 | 5 | 6 | 6 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
| Wind Dir | NE | NE | NE | E | E | E | SE | SE | SE | SE | SE | SE | S | S | S | S | S | SW | W | W | N | N | N | N |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 45 | 42 | 44 | 79 | 70 | 90 | 100 | 99 | 94 | 97 | 99 | 94 | 96 | 96 | 97 | 97 | 97 | 97 | 96 | 94 | 92 | 90 | 87 | 84 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 6 |
| Relative Humidity (%) | 60 | 53 | 47 | 47 | 42 | 42 | 46 | 44 | 47 | 47 | 51 | 57 | 65 | 67 | 67 | 73 | 79 | 82 | 85 | 85 | 89 | 89 | 85 | 76 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 04/27 | |||||||||||||||||||||||
| Hour (EDT) | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| Temperature (°F) | 45 | 48 | 52 | 53 | 54 | 54 | 54 | 53 | 53 | 51 | 49 | 48 | 49 | 47 | 45 | 44 | 43 | 42 | 42 | 41 | 42 | 43 | 45 | 47 |
| Dewpoint (°F) | 36 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 36 | 37 | 38 | 38 | 37 | 37 | 37 | 38 | 38 | 38 | 39 | 39 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Surface Wind (mph) | 5 | 5 | 6 | 7 | 7 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 |
| Wind Dir | NE | NE | E | E | E | E | E | E | E | E | E | E | E | E | E | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| Gust | ||||||||||||||||||||||||
| Sky Cover (%) | 81 | 79 | 76 | 78 | 80 | 83 | 75 | 68 | 61 | 65 | 69 | 74 | 49 | 50 | 51 | 50 | 47 | 46 | 45 | 45 | 44 | 43 | 43 | 42 |
| Precipitation Potential (%) | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 |
| Relative Humidity (%) | 70 | 60 | 50 | 48 | 46 | 46 | 46 | 48 | 48 | 52 | 56 | 60 | 61 | 68 | 76 | 79 | 79 | 82 | 82 | 89 | 86 | 82 | 79 | 74 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 25-Apr-2026 9:49:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
