48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Currently Unavailble
Tabular Forecast For Woburn, MA
Forecast For Today (10/24)
| Date | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 | 10/24 |
| Hour (EDT) | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 35 | 35 | 34 | 34 | 35 | 39 | 45 | 50 | 54 | 56 | 58 | 59 | 59 | 58 | 54 | 50 | 46 | 44 | 43 | 42 |
| Heat Index (°F) | ||||||||||||||||||||
| Relative Humidity (%) | 72 | 72 | 75 | 72 | 69 | 62 | 51 | 44 | 38 | 34 | 32 | 29 | 29 | 29 | 34 | 39 | 45 | 51 | 53 | 57 |
| Dewpoint (°F) | 27 | 27 | 27 | 26 | 26 | 27 | 28 | 29 | 29 | 28 | 28 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 28 |
| Wind (mph) | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 |
| Wind Dir | NW | NW | NW | NW | NW | NNW | NNW | NW | WNW | WNW | WNW | WNW | WNW | SW | S | SSE | S | SW | WSW | W |
| Wind Gust (mph) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Sky Cover(%) | 31 | 26 | 42 | 39 | 35 | 31 | 21 | 11 | 12 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (10/25)
| Date | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 41 | 39 | 37 | 36 | 35 | 34 | 33 | 33 | 36 | 41 | 48 | 54 | 59 | 62 | 64 | 65 | 65 | 63 | 60 | 56 | 52 | 50 | 48 | 47 |
| Heat Index (°F) | ||||||||||||||||||||||||
| Relative Humidity (%) | 59 | 67 | 72 | 75 | 75 | 78 | 82 | 78 | 69 | 59 | 46 | 38 | 33 | 30 | 29 | 28 | 28 | 30 | 33 | 38 | 48 | 56 | 63 | 71 |
| Dewpoint (°F) | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 29 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 33 | 35 | 36 | 38 |
| Wind (mph) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
| Wind Dir | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | W | W | WSW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW |
| Wind Gust (mph) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 8 |
| Sky Cover(%) | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather Story
Picture-Perfect Fall Weather Continues
Last Updated: 10/24/2026 02:36:05 AM
NWS WX Graphics V2.3. Generated: 24-Oct-2026 4:34:01 AM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA