48 Hour Graphical Forecast For Woburn, MA
Expected Rainfall For Massachusetts
Tabular Forecast For Woburn, MA
Forecast For Today (07/24)
| Date | 07/24 | 07/24 | 07/24 | 07/24 | 07/24 | 07/24 | 07/24 | 07/24 |
| Hour (EDT) | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 82 | 81 | 78 | 75 | 72 | 69 | 67 | 65 |
| Heat Index (°F) | 81 | 81 | 78 | 75 | 72 | |||
| Relative Humidity (%) | 38 | 39 | 43 | 50 | 55 | 61 | 65 | 70 |
| Dewpoint (°F) | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 55 |
| Wind (mph) | 8 | 9 | 9 | 8 | 8 | 7 | 6 | 5 |
| Wind Dir | SE | SE | SE | SE | SSE | S | S | SSW |
| Wind Gust (mph) | 12 | 13 | 14 | 14 | 14 | 12 | 10 | 9 |
| Sky Cover(%) | 5 | 10 | 12 | 9 | 10 | 1 | 4 | 9 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forecast For Tomorrow (07/25)
| Date | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 | 07/25 |
| Hour (EDT) | 12 AM | 01 AM | 02 AM | 03 AM | 04 AM | 05 AM | 06 AM | 07 AM | 08 AM | 09 AM | 10 AM | 11 AM | 12 PM | 01 PM | 02 PM | 03 PM | 04 PM | 05 PM | 06 PM | 07 PM | 08 PM | 09 PM | 10 PM | 11 PM |
| Temp (°F) | 63 | 61 | 59 | 58 | 56 | 56 | 57 | 60 | 64 | 69 | 73 | 77 | 79 | 80 | 79 | 79 | 78 | 76 | 74 | 71 | 68 | 66 | 63 | 61 |
| Heat Index (°F) | 73 | 77 | 79 | 80 | 79 | 79 | 78 | 76 | 74 | 71 | ||||||||||||||
| Relative Humidity (%) | 75 | 81 | 87 | 86 | 93 | 93 | 93 | 87 | 78 | 66 | 55 | 47 | 44 | 41 | 42 | 41 | 40 | 43 | 44 | 49 | 57 | 63 | 72 | 81 |
| Dewpoint (°F) | 55 | 55 | 55 | 54 | 54 | 54 | 55 | 56 | 57 | 57 | 56 | 55 | 55 | 54 | 54 | 53 | 52 | 52 | 51 | 51 | 52 | 53 | 54 | 55 |
| Wind (mph) | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 3 | 3 | 2 |
| Wind Dir | SSW | SW | WSW | SW | WSW | SW | S | SSW | S | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E |
| Wind Gust (mph) | 7 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 8 | 10 | 12 | 14 | 15 | 15 | 14 | 13 | 10 | 9 | 7 | 5 | 3 |
| Sky Cover(%) | 6 | 4 | 2 | 2 | 2 | 4 | 7 | 5 | 4 | 5 | 9 | 8 | 4 | 4 | 7 | 5 | 6 | 10 | 7 | 5 | 8 | 6 | 4 | 3 |
| Rain (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunder (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather Story
Weather Outlook
Last Updated: 07/24/2026 04:33:04 AM
Locally Heavy Rain Potential By Next Tue-Wed
Last Updated: 07/23/2026 05:13:25 PM
NWS WX Graphics V2.3. Generated: 24-Jul-2026 4:49:01 PM EDT
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA