48 Hour Graphical Weather Forecast For Woburn, MA
48 Hour Tabular Weather Forecast For Woburn, MA
|
Point Forecast: Woburn MA 42.48N 71.16W (Elev. 148 ft) |
Last Update: 12:04 am EST Jan 24, 2026 |
![]() |
|
| Date | 01/24 | |||||||||||||||||||||||
| Hour (EST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 12 | 10 | 8 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 8 | 11 | 12 | 13 | 13 | 13 | 13 | 11 | 10 | 8 | 7 | 7 | 6 |
| Dewpoint (°F) | -6 | -8 | -8 | -10 | -10 | -11 | -12 | -12 | -12 | -11 | -10 | -9 | -9 | -8 | -8 | -8 | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 |
| Wind Chill (°F) | -2 | -4 | -6 | -9 | -11 | -12 | -12 | -12 | -12 | -10 | -9 | -6 | -3 | -1 | 1 | 2 | 3 | 3 | 1 | 0 | -1 | -2 | -2 | -2 |
| Surface Wind (mph) | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Gust | 22 | 22 | 22 | 22 | 23 | 22 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | |||||||||||
| Sky Cover (%) | 12 | 11 | 8 | 11 | 7 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 8 | 7 | 6 | 11 | 11 | 16 | 33 | 38 | 39 | 49 | 70 |
| Precipitation Potential (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Relative Humidity (%) | 43 | 43 | 47 | 47 | 50 | 50 | 49 | 50 | 49 | 49 | 47 | 45 | 39 | 39 | 37 | 37 | 37 | 37 | 41 | 43 | 49 | 52 | 52 | 52 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Date | 01/25 | |||||||||||||||||||||||
| Hour (EST) | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Temperature (°F) | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 21 | 23 | 23 | 23 | 22 | 22 | 23 |
| Dewpoint (°F) | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -7 | -6 | -5 | -4 | -3 | -2 | 0 | 2 | 5 | 8 | 11 | 13 | 15 | 17 | 19 | 20 | 22 |
| Wind Chill (°F) | -3 | -3 | -4 | -4 | -3 | -3 | -1 | 0 | 1 | 4 | 5 | 6 | 5 | 6 | 9 | 10 | 12 | 12 | 14 | 13 | 12 | 11 | 10 | 12 |
| Surface Wind (mph) | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 |
| Wind Dir | NW | NW | NW | NW | NW | NW | NW | NW | NW | N | N | N | N | N | NE | NE | NE | NE | NE | NE | NE | E | E | E |
| Gust | 20 | 22 | 24 | 25 | 28 | 28 | ||||||||||||||||||
| Sky Cover (%) | 54 | 61 | 53 | 51 | 47 | 75 | 82 | 91 | 90 | 90 | 89 | 91 | 94 | 96 | 97 | 96 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Precipitation Potential (%) | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 42 | 42 | 42 | 42 | 50 | 58 | 65 | 73 | 81 | 89 | 91 | 92 | 94 | 96 | 98 | 99 | 99 |
| Relative Humidity (%) | 52 | 52 | 53 | 55 | 55 | 54 | 53 | 52 | 52 | 50 | 50 | 50 | 50 | 53 | 53 | 56 | 59 | 65 | 65 | 71 | 77 | 88 | 92 | 96 |
| Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Expected Rainfall For Massachusetts
Expected Snowfall For Massachusetts
Weather Story
NWS WX Graphics V1.1. Generated: 24-Jan-2026 12:19:01 AM EST
Forecast And Data Provided By NOAA-NWS Boston / Norton, MA
