Current Conditions
♦
| Air Quality | 17 GOOD |
| PM 2.5 | 3 µg/m³ |
| Outside Temperature | 27.0°F |
| Wind Chill | 25.7°F |
| Apparent Temperature | 20.2°F |
| Humidex | 27.0°F |
| Dew Point | 11.9°F |
| Outside Humidity | 52% |
| Barometer | 30.034 inHg (0.096) Rising Rapidly |
| Wind | 2 mph NW (325°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 12/03/2025 12:20:00 PM 4 days, 15 hours, 40 minutes ago |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Inside Temperature | 63.0°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
32.7 27.0 |
38.8 22.8 |
41.7 7.9 |
99.5 -4.4 |
°F |
| Air Quality Index |
65 13 |
77 13 |
90 0 |
5898 0 |
AQI |
| PM 2.5 |
16 2 |
23 2 |
30 0 |
5848 0 |
µg/m³ |
| Heat Index | 32.7 | 38.8 | 40.0 | 116.2 | °F |
| Wind Chill | 21.1 | 21.1 | 4.5 | -4.4 | °F |
| Dew Point |
26.7 9.5 |
29.2 9.5 |
38.1 -4.5 |
79.8 -9.0 |
°F |
| Outside Humidity |
85 46 |
99 46 |
99 34 |
99 21 |
% |
| Barometer |
30.038 29.917 |
30.094 29.917 |
30.363 29.589 |
30.658 28.949 |
inHg |
| Rain | 0.00 | 0.00 | 0.02 | 41.61 | in |
| Rain Rate | 0.00 | 0.00 | 0.02 | 64.00 | in/h |
| Wind Max |
11 356 |
11 356 |
21 324 |
39 158 |
mph ° |
| Wind Average | 1 | 0 | 1 | 2 | mph |
| Wind RMS | 2 | 1 | 1 | 3 | mph |
|
Vector Average Average Direction |
1 335 |
0 305 |
1 333 |
0 214 |
mph ° |
| UV Index |
0.0 0.0 |
4.0 0.0 |
4.0 0.0 |
9.6 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.01 0.00 |
0.03 0.00 |
in |
| Radiation |
0 0 |
470 0 |
470 0 |
1294 0 |
W/m² |
| Inside Temperature |
64.4 62.4 |
64.9 61.7 |
66.2 61.5 |
97.3 45.5 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 37.2°F |
| Record High Temp | 56.6°F in 2022 |
| Normal Low Temp | 24.0°F |
| Record Low Temp | 6.0°F in 2019 |
| Normal Avg Temp | 30.6°F |
| YESTERDAY | |
| Normal High Temp | 41.2°F |
| Record High Temp | 58.4°F in 2022 |
| Normal Low Temp | 25.4°F |
| Record Low Temp | 11.7°F in 2019 |
| Normal Avg Temp | 33.7°F |
| Avg Temp | 31.7°F |
| Departure From Normal | -2.00F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 12/08/2025 04:00:00 AM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 112 days, 13 hours, 35 minutes ago |
| Climatological Period 2006 To 2024 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 7:01 AM | Rise | 8:23 PM | |
| Set | 4:12 PM | Set | 10:40 AM | |
| Daylight | 09:11 | Waning gibbous 84% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 3 days, 18 hours, 30 minutes |
| WeeWX Uptime | 0 days, 19 hours, 3 minutes |
| GW2000 Gateway Uptime | 10 days, 16 hours, 26 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.