Current Conditions
♦
| Air Quality | 28 GOOD |
| PM 2.5 | 5 µg/m³ |
| Outside Temperature | 40.3°F |
| Wind Chill | 40.2°F |
| Apparent Temperature | 34.4°F |
| Humidex | 40.3°F |
| Dew Point | 23.6°F |
| Outside Humidity | 51% |
| Barometer | 30.057 inHg (-0.018) Falling Slowly |
| Wind | 2 mph SE (128°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 02/11/2026 10:40:00 AM 8 days, 5 hours, 20 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.05 in |
| Radiation | 49 W/m² |
| Inside Temperature | 64.9°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
43.2 30.4 |
43.2 14.5 |
43.2 1.9 |
52.3 -6.9 |
°F |
| Air Quality Index |
32 17 |
133 14 |
151 8 |
164 0 |
AQI |
| PM 2.5 |
6 3 |
49 3 |
56 2 |
74 0 |
µg/m³ |
| Heat Index | 39.9 | 39.9 | 39.9 | 50.1 | °F |
| Wind Chill | 30.3 | 14.5 | -11.4 | -11.4 | °F |
| Dew Point |
24.3 11.3 |
34.4 4.5 |
34.4 -8.5 |
46.7 -16.6 |
°F |
| Outside Humidity |
64 37 |
99 27 |
99 27 |
99 27 |
% |
| Barometer |
30.132 29.905 |
30.224 29.775 |
30.224 29.498 |
30.685 29.270 |
inHg |
| Rain | 0.00 | 0.00 | 0.02 | 0.49 | in |
| Rain Rate | 0.00 | 0.00 | 0.06 | 0.12 | in/h |
| Wind Max |
10 92 |
10 92 |
21 214 |
21 224 |
mph ° |
| Wind Average | 1 | 0 | 1 | 1 | mph |
| Wind RMS | 1 | 1 | 2 | 1 | mph |
|
Vector Average Average Direction |
0 106 |
0 79 |
1 347 |
0 330 |
mph ° |
| UV Index |
5.0 0.0 |
6.0 0.0 |
6.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
632 0 |
677 0 |
713 0 |
778 0 |
W/m² |
| Inside Temperature |
66.4 63.0 |
67.1 62.4 |
67.1 62.4 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 39.9°F |
| Record High Temp | 57.5°F in 2017 |
| Normal Low Temp | 20.4°F |
| Record Low Temp | 6.9°F in 2007 |
| Normal Avg Temp | 30.6°F |
| YESTERDAY | |
| Normal High Temp | 40.6°F |
| Record High Temp | 62.4°F in 2022 |
| Normal Low Temp | 21.0°F |
| Record Low Temp | 1.8°F in 2014 |
| Normal Avg Temp | 31.5°F |
| Avg Temp | 33.9°F |
| Departure From Normal | 2.50F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 02/19/2026 08:00:00 AM 0 days, 8 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 186 days, 1 hour, 35 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:35 AM | Rise | 7:30 AM | |
| Set | 5:22 PM | Set | 8:04 PM | |
| Daylight | 10:47 | Waxing crescent 7% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 0 days, 8 hours, 7 minutes |
| WeeWX Uptime | 0 days, 8 hours, 7 minutes |
| GW2000 Gateway Uptime | 8 days, 18 hours, 58 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.