Current Conditions
♦
| Air Quality | 0 GOOD |
| PM 2.5 | 0 µg/m³ |
| Outside Temperature | 26.1°F |
| Wind Chill | 18.6°F |
| Apparent Temperature | 17.9°F |
| Humidex | 26.1°F |
| Dew Point | 25.9°F |
| Outside Humidity | 99% |
| Barometer | 29.385 inHg (0.026) Rising Rapidly |
| Wind | 7 mph N (354°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 02/11/2026 10:40:00 AM 12 days, 5 hours, 30 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.01 in |
| Radiation | 22 W/m² |
| Inside Temperature | 64.5°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
32.0 22.6 |
33.4 22.6 |
43.2 1.9 |
52.3 -6.9 |
°F |
| Air Quality Index |
11 0 |
118 0 |
151 0 |
164 0 |
AQI |
| PM 2.5 |
2 0 |
42 0 |
56 0 |
74 0 |
µg/m³ |
| Heat Index | 32.0 | 33.4 | 39.9 | 50.1 | °F |
| Wind Chill | 11.8 | 11.8 | -11.4 | -11.4 | °F |
| Dew Point |
31.0 22.2 |
31.0 22.2 |
34.4 -8.5 |
46.7 -16.6 |
°F |
| Outside Humidity |
99 82 |
99 82 |
99 27 |
99 27 |
% |
| Barometer |
29.855 29.353 |
30.218 29.353 |
30.224 29.353 |
30.685 29.270 |
inHg |
| Rain | 0.00 | 0.00 | 0.02 | 0.49 | in |
| Rain Rate | 0.00 | 0.00 | 0.06 | 0.12 | in/h |
| Wind Max |
22 38 |
22 38 |
22 38 |
22 38 |
mph ° |
| Wind Average | 3 | 2 | 1 | 1 | mph |
| Wind RMS | 4 | 3 | 2 | 1 | mph |
|
Vector Average Average Direction |
3 13 |
1 23 |
1 355 |
0 336 |
mph ° |
| UV Index |
0.0 0.0 |
2.0 0.0 |
6.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
60 0 |
281 0 |
713 0 |
778 0 |
W/m² |
| Inside Temperature |
65.8 63.3 |
66.0 63.1 |
67.1 62.4 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 42.3°F |
| Record High Temp | 69.6°F in 2022 |
| Normal Low Temp | 23.4°F |
| Record Low Temp | 2.8°F in 2015 |
| Normal Avg Temp | 33.9°F |
| YESTERDAY | |
| Normal High Temp | 43.8°F |
| Record High Temp | 57.0°F in 2017 |
| Normal Low Temp | 23.0°F |
| Record Low Temp | 8.3°F in 2011 |
| Normal Avg Temp | 33.6°F |
| Avg Temp | 30.2°F |
| Departure From Normal | -3.40F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 02/23/2026 04:10:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 190 days, 1 hour, 45 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:29 AM | Rise | 9:13 AM | |
| Set | 5:27 PM | Set | 1:08 AM | |
| Daylight | 10:58 | First quarter 43% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 4 days, 8 hours, 17 minutes |
| WeeWX Uptime | 0 days, 9 hours, 17 minutes |
| GW2000 Gateway Uptime | 12 days, 19 hours, 8 minutes |
| GW2000 Gateway Memory | 130 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.