Current Conditions
♦
| Air Quality | 21 GOOD |
| PM 2.5 | 4 µg/m³ |
| Outside Temperature | 41.2°F |
| Wind Chill | 40.5°F |
| Apparent Temperature | 34.3°F |
| Humidex | 41.2°F |
| Dew Point | 13.9°F |
| Outside Humidity | 33% |
| Barometer | 30.009 inHg (-0.042) Falling Slowly |
| Wind | 2 mph SW (235°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.25 in |
| Storm Rain | 0.00 in |
| Last Rain | 03/12/2026 04:25:00 PM 0 days, 21 hours, 55 minutes ago |
| UV Index | 1.6 |
| ET Today | 0.04 in |
| Radiation | 217 W/m² |
| Inside Temperature | 65.3°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
42.3 27.3 |
76.1 27.3 |
76.1 6.3 |
76.1 -6.9 |
°F |
| Air Quality Index |
22 13 |
84 2 |
172 1 |
172 0 |
AQI |
| PM 2.5 |
4 2 |
34 0 |
86 0 |
86 0 |
µg/m³ |
| Heat Index | 39.9 | 74.5 | 74.5 | 74.5 | °F |
| Wind Chill | 25.7 | 25.7 | 5.2 | -11.4 | °F |
| Dew Point |
23.7 12.9 |
59.1 12.9 |
59.1 -9.7 |
59.1 -16.6 |
°F |
| Outside Humidity |
70 31 |
99 21 |
99 21 |
99 21 |
% |
| Barometer |
30.100 29.831 |
30.112 29.436 |
30.705 29.436 |
30.705 29.270 |
inHg |
| Rain | 0.00 | 0.26 | 1.12 | 1.67 | in |
| Rain Rate | 0.00 | 0.27 | 0.27 | 0.27 | in/h |
| Wind Max |
14 203 |
19 75 |
19 197 |
22 38 |
mph ° |
| Wind Average | 1 | 1 | 1 | 1 | mph |
| Wind RMS | 2 | 1 | 1 | 1 | mph |
|
Vector Average Average Direction |
1 309 |
0 237 |
0 326 |
0 333 |
mph ° |
| UV Index |
6.0 0.0 |
7.0 0.0 |
7.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
681 0 |
807 0 |
807 0 |
807 0 |
W/m² |
| Inside Temperature |
66.2 62.6 |
72.5 62.4 |
72.5 62.4 |
72.5 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 47.1°F |
| Record High Temp | 72.1°F in 2012 |
| Normal Low Temp | 28.2°F |
| Record Low Temp | 10.2°F in 2017 |
| Normal Avg Temp | 37.3°F |
| YESTERDAY | |
| Normal High Temp | 49.2°F |
| Record High Temp | 72.7°F in 2012 |
| Normal Low Temp | 29.5°F |
| Record Low Temp | 6.5°F in 2017 |
| Normal Avg Temp | 40.0°F |
| Avg Temp | 46.0°F |
| Departure From Normal | 6.07F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 03/13/2026 08:50:00 AM 0 days, 5 hours, 30 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 207 days, 22 hours, 55 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:59 AM | Rise | 4:15 AM | |
| Set | 6:49 PM | Set | 12:55 PM | |
| Daylight | 11:49 | Waning crescent 28% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 0 days, 8 hours, 3 minutes |
| WeeWX Uptime | 0 days, 8 hours, 3 minutes |
| GW2000 Gateway Uptime | 13 days, 0 hours, 45 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.3.0 |
| Skin | Pauland 5.3.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.