Current Conditions
♦
| Air Quality | 11 GOOD |
| PM 2.5 | 2 µg/m³ |
| Outside Temperature | 33.8°F |
| Wind Chill | 33.8°F |
| Apparent Temperature | 28.7°F |
| Humidex | 33.8°F |
| Dew Point | 23.3°F |
| Outside Humidity | 65% |
| Barometer | 29.640 inHg (0.048) Rising Rapidly |
| Wind | 1 mph NE (43°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.02 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 02/11/2026 10:40:00 AM 0 days, 9 hours, 45 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.03 in |
| Radiation | 0 W/m² |
| Inside Temperature | 64.4°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
40.1 20.5 |
40.1 1.9 |
40.1 1.9 |
52.3 -6.9 |
°F |
| Air Quality Index |
89 11 |
90 11 |
151 11 |
164 0 |
AQI |
| PM 2.5 |
30 2 |
30 2 |
56 2 |
74 0 |
µg/m³ |
| Heat Index | 39.9 | 39.9 | 39.9 | 50.1 | °F |
| Wind Chill | 20.5 | -11.4 | -11.4 | -11.4 | °F |
| Dew Point |
28.5 20.2 |
28.5 -8.5 |
28.5 -8.5 |
46.7 -16.6 |
°F |
| Outside Humidity |
99 53 |
99 27 |
99 27 |
99 27 |
% |
| Barometer |
29.766 29.551 |
30.150 29.551 |
30.162 29.498 |
30.685 29.270 |
inHg |
| Rain | 0.02 | 0.02 | 0.02 | 0.49 | in |
| Rain Rate | 0.06 | 0.06 | 0.06 | 0.12 | in/h |
| Wind Max |
13 7 |
21 214 |
21 214 |
21 224 |
mph ° |
| Wind Average | 1 | 2 | 1 | 1 | mph |
| Wind RMS | 1 | 2 | 2 | 1 | mph |
|
Vector Average Average Direction |
1 320 |
1 340 |
1 346 |
0 326 |
mph ° |
| UV Index |
6.0 0.0 |
6.0 0.0 |
6.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
713 0 |
713 0 |
713 0 |
778 0 |
W/m² |
| Inside Temperature |
66.7 63.5 |
66.9 63.3 |
66.9 62.8 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 36.1°F |
| Record High Temp | 58.7°F in 2009 |
| Normal Low Temp | 18.2°F |
| Record Low Temp | 0.3°F in 2014 |
| Normal Avg Temp | 28.1°F |
| YESTERDAY | |
| Normal High Temp | 38.2°F |
| Record High Temp | 60.8°F in 2023 |
| Normal Low Temp | 17.0°F |
| Record Low Temp | 2.8°F in 2013 |
| Normal Avg Temp | 28.5°F |
| Avg Temp | 23.2°F |
| Departure From Normal | -5.32F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 02/11/2026 08:50:00 AM 0 days, 11 hours, 35 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 178 days, 6 hours, 0 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:46 AM | Rise | 2:52 AM | |
| Set | 5:12 PM | Set | 11:19 AM | |
| Daylight | 10:26 | Waning crescent 27% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 1 day, 12 hours, 44 minutes |
| WeeWX Uptime | 0 days, 14 hours, 2 minutes |
| GW2000 Gateway Uptime | 0 days, 23 hours, 23 minutes |
| GW2000 Gateway Memory | 130 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.