Current Conditions
♦
| Air Quality Index | Unavailable |
| Concentration of Particles < 2.5 Micrometers | Unavailable |
| Outside Temperature | 41.6°F |
| Wind Chill | 41.6°F |
| Apparent Temperature | 36.1°F |
| Humidex | 41.6°F |
| Dew Point | 19.7°F |
| Outside Humidity | 41% |
| Barometer | 29.835 inHg (-0.004) Steady |
| Wind | 1 mph W (277°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.06 in |
| Storm Rain | 0.00 in |
| Last Rain | 02/26/2026 09:10:00 AM 0 days, 6 hours, 55 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.03 in |
| Radiation | 64 W/m² |
| Inside Temperature | 63.4°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
44.2 19.9 |
44.2 11.1 |
44.2 1.9 |
52.3 -6.9 |
°F |
| Air Quality Index |
89 29 |
118 0 |
151 0 |
164 0 |
AQI |
| PM 2.5 |
30 5 |
42 0 |
56 0 |
74 0 |
µg/m³ |
| Heat Index | 40.2 | 40.2 | 40.2 | 50.1 | °F |
| Wind Chill | 19.9 | 11.1 | -11.4 | -11.4 | °F |
| Dew Point |
29.5 16.7 |
31.9 7.9 |
34.4 -8.5 |
46.7 -16.6 |
°F |
| Outside Humidity |
99 36 |
99 36 |
99 27 |
99 27 |
% |
| Barometer |
29.878 29.684 |
30.218 29.353 |
30.224 29.353 |
30.685 29.270 |
inHg |
| Rain | 0.00 | 0.06 | 0.08 | 0.55 | in |
| Rain Rate | 0.02 | 0.11 | 0.11 | 0.12 | in/h |
| Wind Max |
10 279 |
22 38 |
22 38 |
22 38 |
mph ° |
| Wind Average | 1 | 2 | 1 | 1 | mph |
| Wind RMS | 1 | 2 | 2 | 1 | mph |
|
Vector Average Average Direction |
1 299 |
1 356 |
1 352 |
0 335 |
mph ° |
| UV Index |
5.0 0.0 |
6.0 0.0 |
6.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
636 0 |
730 0 |
730 0 |
778 0 |
W/m² |
| Inside Temperature |
66.6 63.1 |
66.7 63.1 |
67.1 62.4 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 40.3°F |
| Record High Temp | 54.6°F in 2024 |
| Normal Low Temp | 22.9°F |
| Record Low Temp | 5.2°F in 2022 |
| Normal Avg Temp | 31.5°F |
| YESTERDAY | |
| Normal High Temp | 42.3°F |
| Record High Temp | 70.1°F in 2017 |
| Normal Low Temp | 24.6°F |
| Record Low Temp | 7.0°F in 2015 |
| Normal Avg Temp | 34.3°F |
| Avg Temp | 27.2°F |
| Departure From Normal | -7.14F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 02/26/2026 08:10:00 AM 0 days, 7 hours, 55 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 193 days, 1 hour, 40 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:24 AM | Rise | 11:54 AM | |
| Set | 5:31 PM | Set | 3:26 AM | |
| Daylight | 11:06 | Waxing gibbous 76% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 0 days, 3 hours, 1 minute |
| WeeWX Uptime | 0 days, 3 hours, 1 minute |
| GW2000 Gateway Uptime | 0 days, 3 hours, 6 minutes |
| GW2000 Gateway Memory | 130 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.