Current Conditions
♦
| Air Quality | 28 GOOD |
| PM 2.5 | 5 µg/m³ |
| Outside Temperature | 15.5°F |
| Wind Chill | 14.0°F |
| Apparent Temperature | 7.8°F |
| Humidex | 15.5°F |
| Dew Point | -3.2°F |
| Outside Humidity | 42% |
| Barometer | 30.016 inHg (0.049) Rising Rapidly |
| Wind | 2 mph NW (321°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 01/22/2026 02:30:00 PM 17 days, 2 hours, 0 minutes ago |
| UV Index | 0.0 |
| ET Today | 0.02 in |
| Radiation | 38 W/m² |
| Inside Temperature | 65.3°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
16.9 1.9 |
16.9 1.9 |
36.3 1.9 |
52.3 -6.9 |
°F |
| Air Quality Index |
42 22 |
42 22 |
151 14 |
164 0 |
AQI |
| PM 2.5 |
8 4 |
8 4 |
56 3 |
74 0 |
µg/m³ |
| Heat Index | 16.9 | 16.9 | 36.3 | 50.1 | °F |
| Wind Chill | -11.4 | -11.4 | -11.4 | -11.4 | °F |
| Dew Point |
-0.3 -8.5 |
-0.3 -8.5 |
22.7 -8.5 |
46.7 -16.6 |
°F |
| Outside Humidity |
63 40 |
63 40 |
97 30 |
99 29 |
% |
| Barometer |
30.020 29.890 |
30.020 29.890 |
30.162 29.498 |
30.685 29.270 |
inHg |
| Rain | 0.00 | 0.00 | 0.00 | 0.47 | in |
| Rain Rate | 0.00 | 0.00 | 0.00 | 0.12 | in/h |
| Wind Max |
16 317 |
16 317 |
16 317 |
21 224 |
mph ° |
| Wind Average | 3 | 3 | 1 | 1 | mph |
| Wind RMS | 3 | 3 | 2 | 1 | mph |
|
Vector Average Average Direction |
3 346 |
3 346 |
1 350 |
0 324 |
mph ° |
| UV Index |
4.0 0.0 |
4.0 0.0 |
5.0 0.0 |
7.0 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
in |
| Radiation |
530 0 |
530 0 |
626 0 |
778 0 |
W/m² |
| Inside Temperature |
66.6 63.3 |
66.6 63.3 |
66.9 62.8 |
67.8 62.1 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 36.1°F |
| Record High Temp | 53.3°F in 2019 |
| Normal Low Temp | 18.8°F |
| Record Low Temp | 1.9°F in 2026 |
| Normal Avg Temp | 28.0°F |
| YESTERDAY | |
| Normal High Temp | 35.5°F |
| Record High Temp | 44.3°F in 2016 |
| Normal Low Temp | 18.3°F |
| Record Low Temp | 4.6°F in 2026 |
| Normal Avg Temp | 27.9°F |
| Avg Temp | 18.4°F |
| Departure From Normal | -9.52F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 02/08/2026 04:30:00 PM 0 days, 0 hours, 0 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 175 days, 2 hours, 5 minutes ago |
| Climatological Period 2006 To 2025 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 6:49 AM | Rise | 12:46 AM | |
| Set | 5:08 PM | Set | 9:39 AM | |
| Daylight | 10:18 | Last quarter 56% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 0 days, 9 hours, 32 minutes |
| WeeWX Uptime | 0 days, 9 hours, 32 minutes |
| GW2000 Gateway Uptime | 18 days, 4 hours, 49 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.