❰ Current Conditions

NWS Regional Weather Roundup - New England Area
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
300 PM EDT SAT MAY 18 2024

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-182000-
EASTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         CLOUDY    58  52  80 NE15      30.02F                  
BEVERLY        CLOUDY    58  52  80 N12       30.03F                  
LAWRENCE       CLOUDY    57  52  83 NE9       30.05F                  
BEDFORD        CLOUDY    62  52  69 NE14G20   30.01F                  
NORWOOD        CLOUDY    62  53  72 NE13G20   30.01F                  
MARSHFIELD     FOG       54  52  94 VRB5G13   30.01F VSB 3/4          
PLYMOUTH       CLOUDY    54  52  93 NE16G23   29.99S FOG              
TAUNTON        CLOUDY    56  51  84 VRB6      30.00S                  
NEW BEDFORD    CLOUDY    57  54  89 NE12G21   29.97F                  
$$

MAZALL-182000-
CAPE COD AND THE ISLANDS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       CLOUDY    54  52  94 NE17G24   29.98S FOG              
HYANNIS        CLOUDY    52  50  93 NE13G22   29.95F                  
CHATHAM        CLOUDY    52  49  89 NE14G24   29.96F                  
PROVINCETOWN   CLOUDY    53  53 100 NE16      29.99F                  
NANTUCKET      CLOUDY    52  51  97 N20G29    29.95R FOG              
MARTHAS VNYRD  CLOUDY    56  53  90 NE15      29.95F                  
$$
 
MAZALL-182000-
CENTRAL AND WESTERN MASSACHUSETTS
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      HVY RAIN  55  52  89 NE9       30.02S FOG              
FITCHBURG      RAIN      58  54  86 NE6       30.03F FOG              
ORANGE         CLOUDY    64  52  64 NE13      30.03F                  
SPRINGFIELD    LGT RAIN  63  56  79 NE8       29.97F                  
WESTFIELD      CLOUDY    68  55  63 N10       29.99F                  
NORTH ADAMS    PTSUNNY   71  52  50 VRB7      29.98F                  
PITTSFIELD     MOSUNNY   68  52  56 NE6       29.97F                  
$$
 
RIZALL-182000-
RHODE ISLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     CLOUDY    58  54  86 NE14G23   29.99S                  
NEWPORT        CLOUDY    55  53  93 N14G25    29.97S                  
BLOCK ISLAND   CLOUDY    55  53  93 NE15G21   29.97F                  
SMITHFIELD     CLOUDY    61  56  83 VRB6      29.99F                  
WESTERLY       LGT RAIN  60  55  83 N7        29.96F                  
$$
 
CTZALL-182000-
CONNECTICUT
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   CLOUDY    67  55  65 NE9       29.99F                  
HARTFORD       CLOUDY    63  58  83 NE13      29.98F                  
PLAINVILLE     CLOUDY    65  58  76 NE9       29.98F                  
BRIDGEPORT     CLOUDY    67  55  65 NE12      29.96S                  
DANBURY        CLOUDY    69  55  60 E9G17     29.97F                  
GROTON         LGT RAIN  62  59  90 N9        29.95F                  
NEW HAVEN      CLOUDY    68  59  73 NE13      29.96F                  
CHESTER        CLOUDY    59  59 100 NE9       29.98F                  
MERIDEN        CLOUDY    65  56  72 NE7G17    29.98S                  
WILLIMANTIC    LGT RAIN  57  55  93 N9        30.00S FOG              
OXFORD         CLOUDY    64  55  72 E10       29.99F                  
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-182000-
NORTHERN NEW ENGLAND
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    CLOUDY    57  52  83 E8        30.08S                  
BANGOR ME      CLOUDY    69  54  58 NW7       30.06S                  
CONCORD NH     RAIN      58  56  93 E7        30.05F                  
MANCHESTER NH  LGT RAIN  59  54  83 NE5       30.03F                  
NASHUA NH      LGT RAIN  58  32  37 NE7       30.05S                  
PORTSMOUTH NH  LGT RAIN  60  50  69 NE13      30.04F                  
JAFFREY NH     CLOUDY    60  55  83 CALM      30.04F                  
KEENE NH       LGT RAIN  60  56  86 NE5       30.03F                  
BURLINGTON VT  PTSUNNY   73  52  47 SE6       29.98F                  
MT. WASHINGTON LGT RAIN  39  39 100 SE22        N/A  VSB 0   WCI  29  
$$

NYZ052-076-182000-
EASTERN NEW YORK
  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         PTSUNNY   73  53  49 VRB3      29.97F                  
NEW YORK CITY  CLOUDY    67  54  63 NE8       29.96S                  
$$
 
ANZALL-182000-
MARINE OBSERVATIONS
  
STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      1850   52 53   30/ 16/ 19 1017.1R         5/ 8
BUZZARDS BAY     1800   53      30/ 16/ 18 1014.8F
NANTUCKET SOUND  1850   53 54   30/ 14/ 16 1014.1S         2/ 3
MASS BAY-STELLWA 1704   53 52   30/ 14/ 16 1017.5R  1 7/8  6/ 8
ISLE OF SHOALS   1800   53      20/ 12/ 14 1017.4R
S OF BLOCK IS    1856      49                N/A           4/ 7
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE