Current Conditions
♦
| Air Quality | 42 GOOD |
| PM 2.5 | 8 µg/m³ |
| Outside Temperature | 37.3°F |
| Wind Chill | 37.3°F |
| Apparent Temperature | 33.0°F |
| Humidex | 37.3°F |
| Dew Point | 26.4°F |
| Outside Humidity | 64% |
| Barometer | 30.075 inHg (0.007) Rising Slowly |
| Wind | 0 mph WSW (250°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Rain Yesterday | 0.00 in |
| Storm Rain | 0.00 in |
| Last Rain | 12/03/2025 12:20:00 PM 3 days, 22 hours, 40 minutes ago |
| UV Index | 1.0 |
| Radiation | 168 W/m² |
| Inside Temperature | 63.5°F |
Forecast
♦
| Today |
Week |
Month |
Year |
||
|---|---|---|---|---|---|
| Outside Temperature |
37.6 22.8 |
37.6 22.8 |
41.7 7.9 |
99.5 -4.4 |
°F |
| Air Quality Index |
76 40 |
76 40 |
90 0 |
5898 0 |
AQI |
| PM 2.5 |
23 7 |
23 7 |
30 0 |
5848 0 |
µg/m³ |
| Heat Index | 37.6 | 37.6 | 40.0 | 116.2 | °F |
| Wind Chill | 22.8 | 22.8 | 4.5 | -4.4 | °F |
| Dew Point |
28.8 22.1 |
28.8 22.1 |
38.1 -4.5 |
79.8 -9.0 |
°F |
| Outside Humidity |
99 61 |
99 61 |
99 34 |
99 21 |
% |
| Barometer |
30.094 29.929 |
30.094 29.929 |
30.363 29.589 |
30.658 28.949 |
inHg |
| Rain | 0.00 | 0.00 | 0.02 | 41.61 | in |
| Rain Rate | 0.00 | 0.00 | 0.02 | 64.00 | in/h |
| Wind Max |
3 249 |
3 249 |
21 324 |
39 158 |
mph ° |
| Wind Average | 0 | 0 | 1 | 2 | mph |
| Wind RMS | 0 | 0 | 2 | 3 | mph |
|
Vector Average Average Direction |
0 241 |
0 241 |
1 334 |
0 214 |
mph ° |
| UV Index |
2.0 0.0 |
2.0 0.0 |
3.0 0.0 |
9.6 0.0 |
|
| Evapotranspiration |
0.00 0.00 |
0.00 0.00 |
0.01 0.00 |
0.03 0.00 |
in |
| Radiation |
299 0 |
299 0 |
461 0 |
1294 0 |
W/m² |
| Inside Temperature |
64.9 63.0 |
64.9 63.0 |
66.2 61.5 |
97.3 45.5 |
°F |
Climatological Data
♦
| TODAY | |
| Normal High Temp | 41.1°F |
| Record High Temp | 58.4°F in 2022 |
| Normal Low Temp | 25.4°F |
| Record Low Temp | 11.7°F in 2019 |
| Normal Avg Temp | 33.7°F |
| YESTERDAY | |
| Normal High Temp | 43.2°F |
| Record High Temp | 62.5°F in 2021 |
| Normal Low Temp | 26.5°F |
| Record Low Temp | 15.7°F in 2007 |
| Normal Avg Temp | 35.2°F |
| Avg Temp | 29.0°F |
| Departure From Normal | -6.18F |
| SEASONAL TEMPERATURES | |
| Last Temp Of 32°F | 12/07/2025 09:15:00 AM 0 days, 1 hour, 45 minutes ago |
| Last Temp Of 90°F | 08/17/2025 03:25:00 PM 111 days, 20 hours, 35 minutes ago |
| Climatological Period 2006 To 2024 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 7:00 AM | Rise | 7:06 PM | |
| Set | 4:12 PM | Set | 10:02 AM | |
| Daylight | 09:11 | Waning gibbous 90% |
Sensor Status
♦
| Battery Status | |
|---|---|
| Outside T/H | OK |
| Rain Gauge | OK |
| Anemometer | OK |
| Lightning Detector | OK |
| Basement Leak Detector | OK |
| Attic T/H | OK |
| Freezer T/H | OK |
| Garage T/H | OK |
| Dining Room T/H | OK |
| Refrigerator T/H | OK |
| Basement T/H | OK |
| Master Bedroom T/H | OK |
| Latitude | 42° 27.48' N |
| Longitude | 071° 11.73' W |
| Altitude | 161 feet |
| Hardware | ECOWITT Temp WH32EP Rain WH40H Anemometer WS68 Lightning WH57 |
| PurpleAir PA-II-Flex1,2 |
|
| Server Uptime | 3 days, 1 hour, 30 minutes |
| WeeWX Uptime | 0 days, 2 hours, 3 minutes |
| GW2000 Gateway Uptime | 9 days, 23 hours, 26 minutes |
| GW2000 Gateway Memory | 129 KB |
| WeeWX version | 5.2.0 |
| Skin | Pauland 5.2.0 |
| 1 | EPA Correction Applied |
| 2 | EPA Final AQI Update |
Wx Networks Uploaded To
♦
| CWOP | N1OTX |
| Mesowest | AP564 |
| PurpleAir | Pauland.net |
| PWSWeather | KMAWOBUR2 |
| WOW | Woburn Weather Center |
| Weather Underground | KMAWOBUR2 |
History:
Day
Week
Month
Year
This station is controlled by WeeWX, an experimental weather software system written in Python.