
Sunrise: 06:54 - Midday: 11:59 - Sunset: 17:05 - Day Length:10:11
Civil Twilight: 06:24 - 17:34
Astronomical Twilight: 05:18 - 18:40
| Dewpoint | |
| Current: | 16.7°F |
| Hour Average: | 16.5°F |
| Hour Change: | 0.6°F |
| Day Average: | 15.2°F |
| Day Change: | 7.9°F |
| Day High: | 16.8°F at 06:40 |
| Day Low: | 13.2°F at 00:07 |
| Week Average: | 24.3°F |
| Week Change: | -5.6°F |
| Month Average | 20.8°F |
| Month High: | 43.4°F 02/01/12 |
| Month Low: | 5.1°F 02/05/12 |
| Year Average: | 20.8°F |
| Year High: | 50.3°F 01/24/12 |
| Year Low: | -7.8°F 01/15/12 |
| All Time Average: | 41.8°F |
| All Time High: | 78.5°F 07/22/11 |
| All Time Low: | -22.0°F 01/24/11 |
| Temperature | |
| Current: | 26.9°F |
| Hour Average: | 26.9°F |
| Hour Change: | -0.1°F |
| Day Average: | 25.7°F |
| Day Change: | 9.7°F |
| Day High: | 27.0°F at 05:23 |
| Day Low: | 21.8°F at 00:07 |
| Week Average: | 35.8°F |
| Week Change: | -3.4°F |
| Month Average | 32.9°F |
| Month High: | 56.3°F 02/01/12 |
| Month Low: | 17.0°F 02/05/12 |
| Year Average: | 31.7°F |
| Year High: | 58.6°F 01/07/12 |
| Year Low: | 4.5°F 01/15/12 |
| All Time Average: | 51.7°F |
| All Time High: | 98.5°F 07/22/11 |
| All Time Low: | -5.9°F 01/24/11 |
| Humidity | |
| Current: | 65 % |
| Hour Average: | 64 % |
| Hour Change: | 2 % |
| Day Average: | 64 % |
| Day Change: | -4 % |
| Day High: | 72 % at 00:17 |
| Day Low: | 61 % at 01:44 |
| Week Average: | 65 % |
| Week Change: | -7 % |
| Month Average: | 63 % |
| Month High: | 98 % 02/01/12 |
| Month Low: | 27 % 02/03/12 |
| Year Average: | 66 % |
| Year High: | 99 % 01/01/12 |
| Year Low: | 27 % 01/04/12 |
| All Time Average: | 72 % |
| All Time High: | 100 % 05/19/11 |
| All Time Low: | 0 % 03/21/10 |
| Heat Index | |
| Current: | 26.9°F |
| Day High: | 27.0°F at 05:23 |
| Month High: | 56.3°F 02/01/12 |
| Year High: | 58.6°F 01/07/12 |
| All Time High: | 110.4°F 07/22/11 |
| Wind Chill | |
| Current: | 26.9°F |
| Day Low: | 18.0°F at 05:17 |
| Month Low: | 11.1°F 02/05/12 |
| Year Low: | -12.5°F 01/15/12 |
| All Time Low: | -19.5°F 01/24/11 |
| Wind Run | |
| Hour: | 1.6 miles |
| Day: | 9.4 miles |
| Week: | 256.7 miles |
| Month: | 241.4 miles |
| Year: | 1671.4 miles |
| Barometer | |
| Current: | 29.972 in |
| Hour Average: | 29.970 in |
| Hour Change: | 0.000 in |
| Day Average: | 30.018 in |
| Day Change: | -0.181 in |
| Day High: | 30.081 in at 23:55 |
| Day Low: | 29.966 in at 06:29 |
| Week Average: | 30.014 in |
| Week Change: | 0.032 in |
| Month Average: | 30.090 in |
| Month High: | 30.367 in 02/03/12 |
| Month Low: | 29.744 in 02/01/12 |
| Year Average: | 29.988 in |
| Year High: | 30.573 in 01/16/12 |
| Year Low: | 29.153 in 01/13/12 |
| All Time Average: | 29.934 in |
| All Time High: | 30.777 in 03/04/11 |
| All Time Low: | 28.755 in 02/25/10 |
| Wind | |
| Current Direction: | 191 degrees |
| Hour Dom Direction: | 214 degrees |
| Hour Direction Change: | -11 degrees |
| Day Dom Direction: | 219 degrees |
| Day Direction Change: | 0 degrees |
| Week Dom Direction: | 244 degrees |
| Week Direction Change: | -34 degrees |
| Month Dom Direction: | 321 degrees |
| Year Dom Direction: | 245 degrees |
| All Time Direction:: | 334 degrees |
| Current Speed: | 0 mph |
| Hour Avg Speed: | 1.8 mph |
| Hour Speed Change: | -2 mph |
| Day Avg Speed: | 1.4 mph |
| Day Speed Change: | 0 mph |
| Day High Speed: | 12 mph |
| Week Avg Speed: | 1.7 mph |
| Week Speed Change: | 0 mph |
| Month Avg Speed: | 1.6 mph |
| Month High Speed:: | 18 mph 02/01/12 |
| Year Avg Speed: | 1.9 mph |
| Year High Speed:: | 34 mph 01/13/12 |
| All Time Avg Speed: | 1.4 mph |
| All Time High Speed | 37 mph 12/27/10 |
| Rain | |
| Rate: | 0.00 in/hr |
| Day: | 0.00 in |
| Storm: | 0.00 in |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 in/hr at ----- |
| Month: | 0.01 in |
| Month High Rate: | 0.00 in/hr 02/01/12 |
| Year (JAN): | 2.52 in |
| Year High Rate: | 2.61 in/hr 01/27/12 |